<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guru 2006 NFL Preview  -  Team #3  -  Carolina Panthers</title>
	<link>http://www.thesportsguru.com/Blog/2006/08/29/guru-2006-nfl-preview-team-3-carolina-panthers/</link>
	<description>Random Thoughts of a Sports Junkee</description>
	<pubDate>Tue, 18 Nov 2008 15:29:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: TheSportsGuru 2006 NFL Preview - Carolina Panthers-Carolina Panthers-GoTeamsGo Sports Fan Forum</title>
		<link>http://www.thesportsguru.com/Blog/2006/08/29/guru-2006-nfl-preview-team-3-carolina-panthers/#comment-138</link>
		<author>TheSportsGuru 2006 NFL Preview - Carolina Panthers-Carolina Panthers-GoTeamsGo Sports Fan Forum</author>
		<pubDate>Tue, 29 Aug 2006 13:15:22 +0000</pubDate>
		<guid>http://www.thesportsguru.com/Blog/2006/08/29/guru-2006-nfl-preview-team-3-carolina-panthers/#comment-138</guid>
					<description>[...] TheSportsGuru 2006 NFL Preview - Carolina Panthers   Projected Record  12-4, 1st Place NFC South  Projected Schedule W/L Atlanta (W) @Minnesota (W) @Tampa Bay (L) New Orleans (W) Cleveland (W) @Baltimore (W) @Cincinnati (L) Dallas (W) Tampa Bay (W) St. Luis (W) @Washington (L) @Philadelphia (W) NY Giants (W) Pittsburgh (W) @Atlanta (L) @New Orleans (W)   Has any franchise in the NFL seen so many ups and downs so quickly? Since 2002, the Panthers have been 7-9, 11-5(Super Bowl), 7-9, 11-5(NFL Championship). Going by that trend 2006 would be a down year for the Cats. Not in my book. I really like the Panthers is 2006, so much so that they are my choice to represent the NFC in Super Bowl XLI. For any team to make it to the Super Bowl alot has to go right. They have to avoid injuries to key players. They have to get career years from guys that weren’t expected to do a whole lot, and to be honest, they need to be a little bit lucky. Carolina has alot of tools and they have a top notch head coach that gets little recognition for the job he has done. I am a little concerned about the building steriod controversy that is swirling around the team, but if they can steer clear of that storm all signs point for the Panthers to be in Miami in February.  To read the rest of the review, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com Check Out The Mile High Report [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TheSportsGuru 2006 NFL Preview - Carolina Panthers   Projected Record  12-4, 1st Place NFC South  Projected Schedule W/L Atlanta (W) @Minnesota (W) @Tampa Bay (L) New Orleans (W) Cleveland (W) @Baltimore (W) @Cincinnati (L) Dallas (W) Tampa Bay (W) St. Luis (W) @Washington (L) @Philadelphia (W) NY Giants (W) Pittsburgh (W) @Atlanta (L) @New Orleans (W)   Has any franchise in the NFL seen so many ups and downs so quickly? Since 2002, the Panthers have been 7-9, 11-5(Super Bowl), 7-9, 11-5(NFL Championship). Going by that trend 2006 would be a down year for the Cats. Not in my book. I really like the Panthers is 2006, so much so that they are my choice to represent the NFC in Super Bowl XLI. For any team to make it to the Super Bowl alot has to go right. They have to avoid injuries to key players. They have to get career years from guys that weren’t expected to do a whole lot, and to be honest, they need to be a little bit lucky. Carolina has alot of tools and they have a top notch head coach that gets little recognition for the job he has done. I am a little concerned about the building steriod controversy that is swirling around the team, but if they can steer clear of that storm all signs point for the Panthers to be in Miami in February.  To read the rest of the review, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com Check Out The Mile High Report [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
