<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guru 2006 NFL Preview  -  Team #21  -  Cleveland Browns</title>
	<link>http://www.thesportsguru.com/Blog/2006/08/04/guru-2006-nfl-preview-team-21-cleveland-browns/</link>
	<description>Random Thoughts of a Sports Junkee</description>
	<pubDate>Sat, 05 Jul 2008 23:05:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: TheSportsGuru 2006 NFL Preview - Cleveland Browns-Cleveland Browns-GoTeamsGo Sports Fan Forum</title>
		<link>http://www.thesportsguru.com/Blog/2006/08/04/guru-2006-nfl-preview-team-21-cleveland-browns/#comment-89</link>
		<author>TheSportsGuru 2006 NFL Preview - Cleveland Browns-Cleveland Browns-GoTeamsGo Sports Fan Forum</author>
		<pubDate>Tue, 22 Aug 2006 02:10:24 +0000</pubDate>
		<guid>http://www.thesportsguru.com/Blog/2006/08/04/guru-2006-nfl-preview-team-21-cleveland-browns/#comment-89</guid>
					<description>[...] TheSportsGuru 2006 NFL Preview - Cleveland Browns    Projected Record   6-10, 4th Place AFC North  Projected Schedule W/L New Orleans (L) @Cincinnati (L) Baltimore (W) @Oakland (W) @Carolina (L) Denver (L) NY Jets (W) @San Diego (L) @Atlanta (L) Pittsburgh (L) Cincinnati (W) Kansas City (L) @Pittsburgh (W) @Baltimore (L) Tampa Bay (W) @Houston (L)   I have to be honest. When I first put all this together I had the Browns at .500. Then LeCharles Bentley, Ryan Tucker and Daylon McCutcheon went down and Kellen Winslow(career stats: 5 catches, 50 yards, 30/32 games missed)proclaimed that he was the best TE in the NFL. The more things change the more they stay the same. Tucker and McCutcheon will be back, but Bentley is lost for the season. That loss is a 2 game swing for me. The Browns have dealt with big injuries before and will deal with this one, but no doubt it is a HUGE loss for Cleveland.  To see the rest of my preview, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TheSportsGuru 2006 NFL Preview - Cleveland Browns    Projected Record   6-10, 4th Place AFC North  Projected Schedule W/L New Orleans (L) @Cincinnati (L) Baltimore (W) @Oakland (W) @Carolina (L) Denver (L) NY Jets (W) @San Diego (L) @Atlanta (L) Pittsburgh (L) Cincinnati (W) Kansas City (L) @Pittsburgh (W) @Baltimore (L) Tampa Bay (W) @Houston (L)   I have to be honest. When I first put all this together I had the Browns at .500. Then LeCharles Bentley, Ryan Tucker and Daylon McCutcheon went down and Kellen Winslow(career stats: 5 catches, 50 yards, 30/32 games missed)proclaimed that he was the best TE in the NFL. The more things change the more they stay the same. Tucker and McCutcheon will be back, but Bentley is lost for the season. That loss is a 2 game swing for me. The Browns have dealt with big injuries before and will deal with this one, but no doubt it is a HUGE loss for Cleveland.  To see the rest of my preview, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
