<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Guru 2006 NFL Preview  -  Team #26  -  Minnesota Vikings</title>
	<link>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/</link>
	<description>Random Thoughts of a Sports Junkee</description>
	<pubDate>Mon, 13 Oct 2008 11:26:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: Matt</title>
		<link>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-29</link>
		<author>Matt</author>
		<pubDate>Tue, 01 Aug 2006 16:01:12 +0000</pubDate>
		<guid>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-29</guid>
					<description>We won 9 games last yr with no consistency at QB, a constantly shuffled O-line, and no running game. 

Brad won't be throwing 5 picks a game. While we don't have the upside on offense as we did with Daunte, expect fewer mistakes.

Our D will rank probably in the 10-15 range and on Offense between 15-20, simply because we will be running the ball more and more efficiently. I would expect  a total of around 1700 total rushing yds, split between chester, mewelde, and co. 

Unless the D becomes absolutely dominant, the upside for this team is limited, but vying for the wild card isnt completely out of the question.

9-7 seems about right. 10 wins at most, 7 at the worst due to their easy 2nd half schedule.</description>
		<content:encoded><![CDATA[<p>We won 9 games last yr with no consistency at QB, a constantly shuffled O-line, and no running game. </p>
<p>Brad won&#8217;t be throwing 5 picks a game. While we don&#8217;t have the upside on offense as we did with Daunte, expect fewer mistakes.</p>
<p>Our D will rank probably in the 10-15 range and on Offense between 15-20, simply because we will be running the ball more and more efficiently. I would expect  a total of around 1700 total rushing yds, split between chester, mewelde, and co. </p>
<p>Unless the D becomes absolutely dominant, the upside for this team is limited, but vying for the wild card isnt completely out of the question.</p>
<p>9-7 seems about right. 10 wins at most, 7 at the worst due to their easy 2nd half schedule.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TheSportsGuru</title>
		<link>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-30</link>
		<author>TheSportsGuru</author>
		<pubDate>Tue, 01 Aug 2006 16:30:57 +0000</pubDate>
		<guid>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-30</guid>
					<description>Matt,  Thanks for the comment.  You make an interesting case, but I'll have to see it to believe it with this offense.  1700 yards when you have to face the Bears twice, go to Seattle, Miami, Washington, and play Carolina?  Not so sure.  The good thing for the Vike's is the fact they play in the NFC North.  I'm just not a big fan of Childress and I think it is going to take a year to buy in to his system.

I hope for your sake the Eagles affinity not to run the ball was an Andy Reid thing and not a Brad Childress thing...

SG</description>
		<content:encoded><![CDATA[<p>Matt,  Thanks for the comment.  You make an interesting case, but I&#8217;ll have to see it to believe it with this offense.  1700 yards when you have to face the Bears twice, go to Seattle, Miami, Washington, and play Carolina?  Not so sure.  The good thing for the Vike&#8217;s is the fact they play in the NFC North.  I&#8217;m just not a big fan of Childress and I think it is going to take a year to buy in to his system.</p>
<p>I hope for your sake the Eagles affinity not to run the ball was an Andy Reid thing and not a Brad Childress thing&#8230;</p>
<p>SG</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TheSportsGuru 2006 NFL Preview - Minnesota Vikings-Minnesota Vikings-GoTeamsGo Sports Fan Forum</title>
		<link>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-107</link>
		<author>TheSportsGuru 2006 NFL Preview - Minnesota Vikings-Minnesota Vikings-GoTeamsGo Sports Fan Forum</author>
		<pubDate>Tue, 22 Aug 2006 13:42:39 +0000</pubDate>
		<guid>http://www.thesportsguru.com/Blog/2006/08/01/guru-2006-nfl-preview-team-26-minnesota-vikings/#comment-107</guid>
					<description>[...] TheSportsGuru 2006 NFL Preview - Minnesota Vikings   Projected Record  5-11, 3rd Place NFC North  Projected Schedule W/L @Washington(L) Carolina (L) Chicago (L) @Buffalo (L) Detroit (W) @Seattle (L) New England (L) @San Francisco(W) Green Bay (W) @Miami (L) Arizona (L) @Chicago (L) @Detroit (L) NY Jets (W) @Green Bay(L) @St. Louis (W)  Four Words epitomize what I think of the Minnesota Vikings in 2006: Brad Johnson, Starting Quarterback. the Vikings finally parted ways with Daunte Culpepper in the wake of the “Love Boat” scandel meaning that the team has kicked it’s best two players to the curb the last two off-seasons. Add to that a new head coach in Brad Childress and it is safe to say we can call the current version of the Vikings a team in “transition”. The defense being built in Minnesota is intriguing to say the least, but there are too many holes on offense for this team to make any serious run. The NFC North is the weakest division in football, which could help the Vikings steal a couple, but like the Detroit Lions the important thing for the Vikings is to show progress as the year goes on and to figure out exactly what they are going to do at Quarterback.  To read the rest of this preview, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TheSportsGuru 2006 NFL Preview - Minnesota Vikings   Projected Record  5-11, 3rd Place NFC North  Projected Schedule W/L @Washington(L) Carolina (L) Chicago (L) @Buffalo (L) Detroit (W) @Seattle (L) New England (L) @San Francisco(W) Green Bay (W) @Miami (L) Arizona (L) @Chicago (L) @Detroit (L) NY Jets (W) @Green Bay(L) @St. Louis (W)  Four Words epitomize what I think of the Minnesota Vikings in 2006: Brad Johnson, Starting Quarterback. the Vikings finally parted ways with Daunte Culpepper in the wake of the “Love Boat” scandel meaning that the team has kicked it’s best two players to the curb the last two off-seasons. Add to that a new head coach in Brad Childress and it is safe to say we can call the current version of the Vikings a team in “transition”. The defense being built in Minnesota is intriguing to say the least, but there are too many holes on offense for this team to make any serious run. The NFC North is the weakest division in football, which could help the Vikings steal a couple, but like the Detroit Lions the important thing for the Vikings is to show progress as the year goes on and to figure out exactly what they are going to do at Quarterback.  To read the rest of this preview, check out TheSportsGuru.com  __________________ The Guru  Check Out TheSportsGuru.com [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
